| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 15 | 5 | 5 | 0 | 0 | 13 | 1 | 12 |
| 2 | River Plate | 11 | 5 | 3 | 2 | 0 | 9 | 4 | 5 |
| 3 | Union | 11 | 5 | 3 | 2 | 0 | 7 | 2 | 5 |
| 4 | Talleres (C) | 10 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
| 5 | Banfield | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 3 |
| 6 | Colon | 9 | 5 | 2 | 3 | 0 | 5 | 2 | 3 |
| 7 | San Lorenzo | 9 | 5 | 2 | 3 | 0 | 5 | 2 | 3 |
| 8 | Patronato | 9 | 5 | 3 | 0 | 2 | 7 | 6 | 1 |
| 9 | Lanus | 9 | 5 | 3 | 0 | 2 | 7 | 7 | 0 |
| 10 | Huracan | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 1 |
| 11 | Belgrano | 8 | 5 | 2 | 2 | 1 | 4 | 3 | 1 |
| 12 | Argentinos | 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 |
| 13 | Estudiantes (LP) | 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 |
| 14 | San Martin (SJ) | 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 |
| 15 | Independiente | 7 | 5 | 2 | 1 | 2 | 5 | 4 | 1 |
| 16 | Velez | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
| 17 | Godoy Cruz | 7 | 5 | 2 | 1 | 2 | 5 | 7 | -2 |
| 18 | Racing Club | 5 | 5 | 1 | 2 | 2 | 5 | 5 | 0 |
| 19 | Newells | 5 | 5 | 1 | 2 | 2 | 3 | 3 | 0 |
| 20 | Atl Tucuman | 5 | 5 | 1 | 2 | 2 | 4 | 6 | -2 |
| 21 | Def y Justicia | 5 | 5 | 1 | 2 | 2 | 7 | 10 | -3 |
| 22 | Gimnasia (LP) | 4 | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
| 23 | Temperley | 4 | 5 | 1 | 1 | 3 | 3 | 9 | -6 |
| 24 | Arsenal | 3 | 5 | 1 | 0 | 4 | 3 | 6 | -3 |
| 25 | Tigre | 3 | 5 | 0 | 3 | 2 | 3 | 8 | -5 |
| 26 | Rosario Central | 3 | 5 | 0 | 3 | 2 | 3 | 9 | -6 |
| 27 | Chacarita | 2 | 5 | 0 | 2 | 3 | 2 | 5 | -3 |
| 28 | Olimpo | 1 | 5 | 0 | 1 | 4 | 1 | 9 | -8 |
lunes, 9 de octubre de 2017
Tabla de Posiciones
Tabla de Promedios
| # | Equipo | C15 | 16 | 16/17 | 17/18 | Pts | PJ | PROM |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 64 | 20 | 63 | 15 | 162 | 81 | 2.000 |
| 2 | San Lorenzo | 61 | 34 | 53 | 9 | 157 | 81 | 1.938 |
| 3 | Estudiantes (LP) | 51 | 32 | 56 | 7 | 146 | 81 | 1.802 |
| 4 | Independiente | 54 | 27 | 53 | 7 | 141 | 81 | 1.740 |
| 5 | Racing Club | 57 | 24 | 55 | 5 | 141 | 81 | 1.740 |
| 6 | Lanus | 42 | 38 | 50 | 9 | 139 | 81 | 1.716 |
| 7 | River Plate | 49 | 18 | 56 | 11 | 134 | 81 | 1.654 |
| 8 | Banfield | 50 | 15 | 54 | 9 | 128 | 81 | 1.580 |
| 9 | Rosario Central | 59 | 20 | 44 | 3 | 126 | 81 | 1.555 |
| 10 | Talleres (C) | 0 | 0 | 42 | 10 | 52 | 35 | 1.485 |
| 11 | Gimnasia (LP) | 44 | 25 | 43 | 4 | 116 | 81 | 1.432 |
| 12 | Godoy Cruz | 32 | 33 | 43 | 7 | 115 | 81 | 1.419 |
| 13 | Argentinos | 0 | 0 | 0 | 7 | 7 | 5 | 1.400 |
| 14 | Def y Justicia | 32 | 25 | 49 | 5 | 111 | 81 | 1.370 |
| 15 | Newells | 40 | 16 | 49 | 5 | 110 | 81 | 1.358 |
| 16 | Colon | 34 | 17 | 49 | 9 | 109 | 81 | 1.345 |
| 17 | Atl Tucuman | 0 | 30 | 33 | 5 | 68 | 51 | 1.333 |
| 18 | Union | 41 | 22 | 32 | 11 | 106 | 81 | 1.308 |
| 19 | Belgrano | 51 | 16 | 26 | 8 | 101 | 81 | 1.246 |
| 20 | Patronato | 0 | 20 | 34 | 9 | 63 | 51 | 1.235 |
| 21 | San Martin (SJ) | 37 | 23 | 33 | 7 | 100 | 81 | 1.234 |
| 22 | Tigre | 46 | 20 | 31 | 3 | 100 | 81 | 1.234 |
| 23 | Velez | 29 | 24 | 37 | 7 | 97 | 81 | 1.197 |
| 24 | Huracan | 30 | 25 | 29 | 8 | 92 | 81 | 1.135 |
| 25 | Olimpo | 36 | 13 | 38 | 1 | 88 | 81 | 1.086 |
| 26 | Temperley | 30 | 16 | 37 | 4 | 87 | 81 | 1.074 |
| 27 | Arsenal | 27 | 27 | 27 | 3 | 84 | 81 | 1.037 |
| 28 | Chacarita | 0 | 0 | 0 | 2 | 2 | 5 | 0.400 |
Cronograma de Trabajo
Martes 10-10 – Hindú Club de Don Torcuato – 9.30hs con acceso a la prensa.
Miércoles 11-10 – Estadio Dellagiovanna – Horario a Confirmar - a Puertas Cerradas.
Jueves 12-10 – Hindú Club de Don Torcuato – 9.30hs a Puertas Cerradas.
Viernes 13-10 – Estadio Dellagiovanna – Horario a Confirmar - a Puertas Cerradas.
Los cambios en días, horarios o lugares de entrenamiento, quedan sujetos a cambios climáticos o decisiones del cuerpo técnico.
Parte Médico
Martín Galmarini: Rotura del ligamento cruzado anterior y menisco externo de la rodilla derecha. Tiempo de recuperación: 6 a 8 meses.
Juan Carlos Blengio: Desgarro en isquiotibial de la pierna izquierda. Tiempo de recuperación: 7 días.
Carlos Rodríguez: Traumatismo facial con fractura del pómulo derecho. Tiempo de recuperación: 30 días.
Javier Iritier: Esguince de rodilla izquierda. Tiempo de recuperación: 25 días aproximadamente.
Suscribirse a:
Comentarios (Atom)
Boca Juniors
River Plate
Union
Talleres (C)
Banfield
Colon
San Lorenzo
Patronato
Lanus
Huracan
Belgrano
Argentinos
Estudiantes (LP)
San Martin (SJ)
Independiente
Velez
Godoy Cruz
Racing Club
Newells
Atl Tucuman
Def y Justicia
Gimnasia (LP)
Temperley
Arsenal
Tigre
Rosario Central
Chacarita
Olimpo