| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 61 | 28 | 19 | 4 | 5 | 47 | 23 | 24 |
| 2 | Rosario Central | 56 | 28 | 15 | 11 | 2 | 43 | 23 | 20 |
| 3 | San Lorenzo | 55 | 28 | 16 | 7 | 5 | 41 | 20 | 21 |
| 4 | Racing Club | 53 | 28 | 15 | 8 | 5 | 37 | 23 | 14 |
| 5 | Independiente | 51 | 28 | 13 | 12 | 3 | 43 | 21 | 22 |
| 6 | Estudiantes (LP) | 48 | 28 | 13 | 9 | 6 | 31 | 26 | 5 |
| 7 | Belgrano | 47 | 28 | 13 | 8 | 7 | 30 | 21 | 9 |
| 8 | River Plate | 46 | 28 | 12 | 10 | 6 | 45 | 31 | 14 |
| 9 | Tigre | 45 | 28 | 12 | 9 | 7 | 32 | 24 | 8 |
| 10 | Banfield | 44 | 28 | 12 | 8 | 8 | 34 | 30 | 4 |
| 11 | Quilmes | 42 | 28 | 12 | 6 | 10 | 35 | 34 | 1 |
| 12 | Gimnasia (LP) | 41 | 28 | 11 | 8 | 9 | 39 | 36 | 3 |
| 13 | Union | 40 | 28 | 9 | 13 | 6 | 38 | 35 | 3 |
| 14 | Lanus | 38 | 28 | 9 | 11 | 8 | 30 | 27 | 3 |
| 15 | Newells | 36 | 28 | 9 | 9 | 10 | 24 | 29 | -5 |
| 16 | Aldosivi | 34 | 28 | 9 | 7 | 12 | 34 | 40 | -6 |
| 17 | San Martin (SJ) | 33 | 28 | 7 | 12 | 9 | 31 | 34 | -3 |
| 18 | Olimpo | 33 | 28 | 7 | 12 | 9 | 21 | 24 | -3 |
| 19 | Argentinos | 32 | 28 | 8 | 8 | 12 | 30 | 37 | -7 |
| 20 | Def y Justicia | 31 | 28 | 8 | 7 | 13 | 26 | 29 | -3 |
| 21 | Godoy Cruz | 31 | 28 | 8 | 7 | 13 | 30 | 36 | -6 |
| 22 | Sarmiento (J) | 30 | 28 | 7 | 9 | 12 | 22 | 30 | -8 |
| 23 | Huracan | 29 | 28 | 6 | 11 | 11 | 27 | 34 | -7 |
| 24 | Velez | 29 | 28 | 7 | 8 | 13 | 27 | 35 | -8 |
| 25 | Temperley | 29 | 28 | 6 | 11 | 11 | 19 | 27 | -8 |
| 26 | Colon | 28 | 28 | 5 | 13 | 10 | 21 | 29 | -8 |
| 27 | Arsenal | 24 | 28 | 6 | 6 | 16 | 24 | 43 | -19 |
| 28 | Nueva Chicago | 23 | 28 | 5 | 8 | 15 | 25 | 36 | -11 |
| 29 | Atl Rafaela | 23 | 28 | 4 | 11 | 13 | 29 | 49 | -20 |
| 30 | Crucero (M) | 14 | 28 | 3 | 5 | 20 | 21 | 50 | -29 |
martes, 27 de octubre de 2015
Tabla de Posiciones
Tabla de Promedios
| # | Equipo | 12/13 | 13/14 | 14T | C15 | Pts | PJ | PROM |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente | 0 | 0 | 33 | 51 | 84 | 47 | 1.787 |
| 2 | River Plate | 64 | 58 | 39 | 46 | 207 | 123 | 1.682 |
| 3 | Boca Juniors | 51 | 61 | 31 | 61 | 204 | 123 | 1.658 |
| 4 | Lanus | 67 | 59 | 35 | 38 | 199 | 123 | 1.617 |
| 5 | San Lorenzo | 58 | 60 | 26 | 55 | 199 | 123 | 1.617 |
| 6 | Newells | 74 | 56 | 25 | 36 | 191 | 123 | 1.552 |
| 7 | Rosario Central | 0 | 54 | 21 | 56 | 131 | 85 | 1.541 |
| 8 | Racing Club | 62 | 33 | 41 | 53 | 189 | 123 | 1.536 |
| 9 | Estudiantes (LP) | 48 | 59 | 31 | 48 | 186 | 123 | 1.512 |
| 10 | Belgrano | 59 | 49 | 25 | 47 | 180 | 123 | 1.463 |
| 11 | Gimnasia (LP) | 0 | 57 | 24 | 41 | 122 | 85 | 1.435 |
| 12 | Velez | 61 | 61 | 25 | 29 | 176 | 123 | 1.430 |
| 13 | Union | 0 | 0 | 0 | 40 | 40 | 28 | 1.428 |
| 14 | Banfield | 0 | 0 | 20 | 44 | 64 | 47 | 1.361 |
| 15 | Arsenal | 60 | 48 | 26 | 24 | 158 | 123 | 1.284 |
| 16 | Godoy Cruz | 49 | 56 | 21 | 31 | 157 | 123 | 1.276 |
| 17 | Tigre | 34 | 49 | 26 | 45 | 154 | 123 | 1.252 |
| 18 | Aldosivi | 0 | 0 | 0 | 34 | 34 | 28 | 1.214 |
| 19 | Quilmes | 50 | 45 | 12 | 42 | 149 | 123 | 1.211 |
| 20 | Olimpo | 0 | 50 | 19 | 33 | 102 | 85 | 1.200 |
| 21 | San Martin (SJ) | 0 | 0 | 0 | 33 | 33 | 28 | 1.178 |
| 22 | Argentinos | 0 | 0 | 0 | 32 | 32 | 28 | 1.142 |
| 23 | Atl Rafaela | 43 | 49 | 25 | 23 | 140 | 123 | 1.138 |
| 24 | Def y Justicia | 0 | 0 | 20 | 31 | 51 | 47 | 1.085 |
| 25 | Sarmiento (J) | 0 | 0 | 0 | 30 | 30 | 28 | 1.071 |
| 26 | Huracan | 0 | 0 | 0 | 29 | 29 | 28 | 1.035 |
| 27 | Temperley | 0 | 0 | 0 | 29 | 29 | 28 | 1.035 |
| 28 | Colon | 0 | 0 | 0 | 28 | 28 | 28 | 1.000 |
| 29 | Nueva Chicago | 0 | 0 | 0 | 23 | 23 | 28 | 0.821 |
| 30 | Crucero (M) | 0 | 0 | 0 | 14 | 14 | 28 | 0.500 |
Juveniles / Victoria de Tigre
Tigre superó a Ferro por 3 a 0 en el encuentro pendiente de la 4ta. división, partido disputado en Pilar; convirtieron Nahuel Banegas, Brian Oyola y Lucas Márquez)
TIGRE
Ruiz Diaz;
Davalos, Villarreal, Ruiz,Banegas;
Balmaceda, Priori (c),Ponzi,Oyola;
Mazzantti, Fidalgo
DT: Pablo Pérez
Suplentes: Pintos, Modesto, Caicedo, Archubi, Belalcázar, Molina, Márquez
El Dato:
Con el triunfo de hoy ante
Ferro en división TIGRE lidera la tabla acumulada
de la Copa Competencia con 192 pts. seguido por GELP con 190 y Colón con 188.
Suscribirse a:
Comentarios (Atom)
Boca Juniors
Rosario Central
San Lorenzo
Racing Club
Independiente
Estudiantes (LP)
Belgrano
River Plate
Tigre
Banfield
Quilmes
Gimnasia (LP)
Union
Lanus
Newells
Aldosivi
San Martin (SJ)
Olimpo
Argentinos
Def y Justicia
Godoy Cruz
Sarmiento (J)
Huracan
Velez
Temperley
Colon
Arsenal
Nueva Chicago
Atl Rafaela
Crucero (M)
